 | A-Division Men |
|
 | A-Division Women |
|
 | B-Division Men |
|
 | B-Division Women |
|
|
Team Profile: Men A-Division: Norway
Original Team Line-up
Name | Position | Funktion | Abgabe |
RAMSFJELL Magnus | 4 | S | R |
SESAKER Martin | 3 | | R |
RAMSFJELL Bendik | 2 | | R |
NEPSTAD Gaute | 1 | V | R |
NAESS Wilhelm | A | | R |
LOEVOLD Thomas | | C | |
TRULSEN Paal | | N | |
RAMSFJELL Bent Aanund | | O | |
Spielplan / Resultate
Session 1 | Nov 18 2023 14:30 | SCO | Scotland | MOUAT B | 3 | : 5* | | |
Session 2 | Nov 19 2023 09:00 | ITA | Italy | RETORNAZ J | * 7 | : 12 | | |
Session 3 | Nov 19 2023 19:00 | NED | Netherlands | GOESGENS W | * 7 | : 5 | | |
Session 4 | Nov 20 2023 12:00 | GER | Germany | TOTZEK S | * 7 | : 3 | | |
Session 5 | Nov 20 2023 20:00 | SWE | Sweden | EDIN N | 5 | : 10* | | |
Session 6 | Nov 21 2023 14:00 | TUR | Türkiye | KARAGOZ U | *11 | : 5 | | |
Session 7 | Nov 22 2023 09:00 | FIN | Finland | KIISKINEN K | 6 | : 3* | | |
Session 8 | Nov 22 2023 19:00 | CZE | Czechia | KLIMA L | * 9 | : 5 | | |
Session 9 | Nov 23 2023 14:00 | SUI | Switzerland | SCHWALLER Y | 6 | : 4* | | |
|
Round Robin Standings
Team | Siege | Niederlagen | |
A-Division Men | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
SUI | 6 | 3 | Q |
SWE | 6 | 3 | Q |
NOR | 6 | 3 | |
GER | 4 | 5 | |
NED | 3 | 6 | |
CZE | 2 | 7 | |
TUR | 1 | 8 | >B |
FIN | 1 | 8 | >B |
|