|
|  | Former Layout |
|
|
Teams
| Land | NOC | Skip |
| Canada | CAN | DUNSTONE Matt |
| China | CHN | XU Xiaoming |
| Czechia | CZE | KLIMA Lukas |
| Germany | GER | MUSKATEWITZ Marc |
| Italy | ITA | SPILLER Stefano |
| Japan | JPN | YAMAGUCHI Tsuyoshi |
| Korea | KOR | KIM Changmin |
| Norway | NOR | HAARSTAD Andreas |
| Poland | POL | STYCH Konrad |
| Scotland | SCO | WHYTE Ross |
| Sweden | SWE | EDIN Niklas |
| Switzerland | SUI | HOESLI Marco |
| United States | USA | SHUSTER John |
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|