|
|  | Former Layout |
|
|
Draw Shot Challenge
| DSC Rang | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | DSC |
| 1 | SWE - Sweden | ↻ | 5.2 | 13.2 | 25.5 | 8.4 | 2.8 | 6.3 | 2.0 | 12.7 | 13.8 | 15.1 | 199.6 | 34.3 | 14.45 cm |
| Live | | ↺ | 20.6 | 2.5 | 109.6 | 12.7 | 16.2 | 14.4 | 5.3 | 6.4 | 11.8 | 66.6 | 1.4 | 20.6 | |
| 2 | ITA - Italy | ↻ | 10.3 | 58.7 | 5.2 | 58.1 | 15.2 | 9.3 | 34.9 | 12.9 | 4.9 | 36.9 | 18.3 | 47.4 | 19.67 cm |
| Live | | ↺ | 33.6 | 19.3 | 15.6 | 12.6 | 50.9 | 23.9 | 15.4 | 2.1 | 9.8 | 15.1 | 36.2 | 3.0 | |
| 3 | CHN - China | ↻ | 64.6 | 7.3 | 19.7 | 31.6 | 11.5 | 21.8 | 8.6 | 20.2 | 3.6 | 17.6 | 3.3 | 26.6 | 20.55 cm |
| Live | | ↺ | 88.7 | 80.2 | 17.4 | 35.1 | 9.8 | 100.1 | 22.0 | 4.6 | 16.0 | 15.0 | 8.5 | 7.0 | |
| 4 | GER - Germany | ↻ | 16.7 | 50.9 | 10.7 | 26.2 | 10.8 | 57.5 | 19.8 | 44.0 | 11.2 | 35.3 | 23.9 | 66.8 | 22.11 cm |
| Live | | ↺ | 6.5 | 35.3 | 7.9 | 12.8 | 19.1 | 43.5 | 1.9 | 23.4 | 14.8 | 9.8 | 28.9 | 33.0 | |
| 5 | SCO - Scotland | ↻ | 18.8 | 35.5 | 42.9 | 6.3 | 13.0 | 14.9 | 23.6 | 13.8 | 0.9 | 9.2 | 9.6 | 9.0 | 23.96 cm |
| Live | | ↺ | 17.0 | 154.0 | 8.7 | 33.8 | 12.6 | 18.0 | 20.7 | 113.9 | 92.9 | 24.6 | 72.1 | 29.2 | |
| 6 | NOR - Norway | ↻ | 50.0 | 4.6 | 15.0 | 59.8 | 9.7 | 46.9 | 14.6 | 20.7 | 8.5 | 49.8 | 37.4 | 12.1 | 25.35 cm |
| Live | | ↺ | 14.2 | 38.3 | 54.4 | 55.7 | 9.2 | 16.2 | 171.0 | 28.5 | 29.5 | 9.6 | 20.9 | 12.0 | |
| 7 | USA - United States | ↻ | 67.8 | 17.7 | 61.7 | 62.2 | 31.2 | 38.4 | 38.9 | 3.6 | 50.9 | 28.0 | 6.2 | 25.4 | 29.35 cm |
| Live | | ↺ | 70.1 | 11.7 | 13.3 | 19.6 | 22.1 | 24.7 | 8.3 | 138.5 | 30.3 | 176.9 | 3.7 | 10.0 | |
| 8 | SUI - Switzerland | ↻ | 19.6 | 59.0 | 4.1 | 5.0 | 71.8 | 39.4 | 199.6 | 3.4 | 82.8 | 8.4 | 25.4 | 34.4 | 29.67 cm |
| Live | | ↺ | 3.7 | 6.5 | 12.8 | 11.1 | 23.7 | 10.2 | 15.0 | 120.1 | 76.8 | 179.3 | 7.3 | 12.3 | |
| 9 | JPN - Japan | ↻ | 45.4 | 33.2 | 5.0 | 17.2 | 184.8 | 6.3 | 69.8 | 16.0 | 19.6 | 82.7 | 16.6 | 24.3 | 30.48 cm |
| Live | | ↺ | 24.9 | 28.3 | 31.7 | 6.1 | 17.6 | 101.5 | 27.3 | 16.8 | 25.3 | 28.1 | 86.2 | 42.2 | |
| 10 | CAN - Canada | ↻ | 29.2 | 29.3 | 13.4 | 69.3 | 3.4 | 2.0 | 33.4 | 5.2 | 19.3 | 98.2 | 11.5 | 25.1 | 30.78 cm |
| Live | | ↺ | 6.5 | 116.8 | 70.1 | 21.2 | 11.4 | 61.6 | 199.6 | 23.2 | 15.5 | 103.0 | 18.5 | 6.8 | |
| 11 | KOR - Korea | ↻ | 41.0 | 25.5 | 119.9 | 13.0 | 19.2 | 11.6 | 31.8 | 2.0 | 44.7 | 41.5 | 84.2 | 18.1 | 31.91 cm |
| Live | | ↺ | 84.4 | 97.2 | 15.0 | 29.6 | 9.7 | 7.6 | 44.9 | 199.6 | 9.5 | 29.6 | 5.3 | 36.6 | |
| 12 | CZE - Czechia | ↻ | 39.6 | 18.3 | 91.3 | 24.2 | 14.5 | 24.7 | 146.8 | 121.7 | 107.4 | 14.3 | 25.3 | 39.4 | 37.61 cm |
| Live | | ↺ | 70.7 | 48.6 | 143.2 | 27.3 | 9.8 | 12.2 | 24.7 | 20.2 | 16.6 | 12.1 | 49.9 | 14.7 | |
| 13 | POL - Poland | ↻ | 16.5 | 109.7 | 94.1 | 148.7 | 104.9 | 4.8 | 30.9 | 199.6 | 25.2 | 17.8 | 63.6 | 48.2 | 56.78 cm |
| Live | | ↺ | 24.2 | 175.2 | 22.2 | 40.9 | 27.9 | 144.6 | 49.5 | 14.5 | 30.8 | 56.2 | 44.2 | 129.8 | |
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|