|
|  | Former Layout |
|
|
Team Profile: Sweden
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| EDIN Niklas | 4 | S | R | 40 | | 27 |
| ERIKSSON Oskar | 3 | | L | 34 | | 28 |
| WRANAA Rasmus | 2 | | R | 31 | | 23 |
| SUNDGREN Christoffer | 1 | V | R | 36 | | 25 |
| OLOFSSON Simon | A | | R | 26 | | 13 |
| LINDSTROM Alexander | | C | | | M | |
Spielplan / Resultate
| Session 1 | Mär 27 2026 13:30 | SCO | Scotland | WHYTE R | * 6 | : 5 | | |
| Session 3 | Mär 28 2026 09:00 | ITA | Italy | SPILLER S | * 9 | : 4 | | |
| Session 4 | Mär 28 2026 14:00 | CHN | China | XU X | 9 | : 2* | | |
| Session 6 | Mär 29 2026 09:00 | JPN | Japan | YAMAGUCHI T | * 7 | : 3 | | |
| Session 8 | Mär 29 2026 19:00 | USA | United States | SHUSTER J | * 5 | : 3 | | |
| Session 9 | Mär 30 2026 09:00 | KOR | Korea | KIM C | 7 | : 6* | EE | |
| Session 11 | Mär 30 2026 19:00 | NOR | Norway | HAARSTAD A | * 9 | : 4 | | |
| Session 13 | Mär 31 2026 14:00 | SUI | Switzerland | HOESLI M | * 5 | : 8 | | |
| Session 14 | Mär 31 2026 19:00 | CAN | Canada | DUNSTONE M | * 3 | : 10 | | |
| Session 16 | Apr 01 2026 14:00 | GER | Germany | MUSKATEWITZ M | 8 | : 3* | | |
| Session 17 | Apr 01 2026 19:00 | POL | Poland | STYCH K | 9 | : 1* | | |
| Session 19 | Apr 02 2026 14:00 | CZE | Czechia | KLIMA L | *11 | : 2 | | |
| Semi-finals | Apr 03 2026 15:00 | USA | United States | SHUSTER J | * 8 | : 6 | EE | |
| Gold Medal | Apr 04 2026 14:00 | CAN | Canada | DUNSTONE M | * 9 | : 6 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|