|
|  | Former Layout |
|
|
Team Profile: Italy
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| SPILLER Stefano | 4 | S | R | 20 | | 9 |
| MOSANER Amos | 3 | | R | 31 | | 21 |
| ARMAN Sebastiano | 2 | | R | 29 | | 22 |
| PIMPINI Alberto | 1 | V | R | 29 | | 19 |
| GIOVANELLA Mattia | A | | R | 28 | | 19 |
| FRY Ryan (CAN) | | C | | | M | |
| MARIANI Marco | | N | | | M | |
Spielplan / Resultate
| Session 2 | Mär 27 2026 19:00 | CAN | Canada | DUNSTONE M | * 2 | : 9 | | |
| Session 3 | Mär 28 2026 09:00 | SWE | Sweden | EDIN N | 4 | : 9* | | |
| Session 5 | Mär 28 2026 19:00 | CHN | China | XU X | * 7 | : 4 | | |
| Session 6 | Mär 29 2026 09:00 | GER | Germany | MUSKATEWITZ M | 7 | : 5* | | |
| Session 8 | Mär 29 2026 19:00 | SUI | Switzerland | HOESLI M | * 7 | : 1 | | |
| Session 10 | Mär 30 2026 14:00 | SCO | Scotland | WHYTE R | 3 | : 9* | | |
| Session 11 | Mär 30 2026 19:00 | KOR | Korea | KIM C | * 9 | : 4 | | |
| Session 13 | Mär 31 2026 14:00 | POL | Poland | STYCH K | * 8 | : 4 | | |
| Session 14 | Mär 31 2026 19:00 | CZE | Czechia | KLIMA L | * 6 | : 4 | | |
| Session 16 | Apr 01 2026 14:00 | JPN | Japan | YAMAGUCHI T | * 6 | : 4 | | |
| Session 18 | Apr 02 2026 09:00 | USA | United States | SHUSTER J | 8 | : 9* | | |
| Session 19 | Apr 02 2026 14:00 | NOR | Norway | HAARSTAD A | * 7 | : 4 | | |
| Qualifications | Apr 03 2026 09:00 | CAN | Canada | DUNSTONE M | 7 | : 9* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|