|
|  | Former Layout |
|
|
Team Profile: Korea
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| KIM Soo-Hyuk | 4 | V | R | 41 | | 28 |
| KIM Changmin | 3 | S | R | 40 | | 28 |
| YOO Minhyeon | 2 | | R | 31 | | 30 |
| JEON Jae Ik | 1 | | R | 27 | | 11 |
| - | A | | | | | |
| YOON So Min | | C | | | M | |
| GALLANT Peter (CAN) | | 2C | | | M | |
| LEE Min (CAN) | | T | | | M | |
Spielplan / Resultate
| Session 1 | Mär 27 2026 13:30 | CAN | Canada | DUNSTONE M | 2 | : 5* | | |
| Session 3 | Mär 28 2026 09:00 | USA | United States | SHUSTER J | 8 | : 9* | | |
| Session 4 | Mär 28 2026 14:00 | POL | Poland | STYCH K | * 7 | : 4 | | |
| Session 6 | Mär 29 2026 09:00 | CZE | Czechia | KLIMA L | * 7 | : 6 | EE | |
| Session 8 | Mär 29 2026 19:00 | GER | Germany | MUSKATEWITZ M | * 4 | : 6 | | |
| Session 9 | Mär 30 2026 09:00 | SWE | Sweden | EDIN N | * 6 | : 7 | | EE |
| Session 11 | Mär 30 2026 19:00 | ITA | Italy | SPILLER S | 4 | : 9* | | |
| Session 12 | Mär 31 2026 09:00 | SCO | Scotland | WHYTE R | 2 | : 7* | | |
| Session 14 | Mär 31 2026 19:00 | NOR | Norway | HAARSTAD A | 9 | : 7* | | |
| Session 16 | Apr 01 2026 14:00 | SUI | Switzerland | HOESLI M | * 2 | : 9 | | |
| Session 17 | Apr 01 2026 19:00 | CHN | China | XU X | 4 | : 8* | | |
| Session 19 | Apr 02 2026 14:00 | JPN | Japan | YAMAGUCHI T | * 3 | : 9 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|