|
|  | Former Layout |
|
|
Team Profile: United States
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| SHUSTER John | 4 | S | R | 43 | | 30 |
| PLYS Christopher | 3 | V | R | 38 | | 28 |
| HUFMAN Colin | 2 | | R | 41 | | 37 |
| HAMILTON Matt | 1 | | R | 37 | | 21 |
| OLDENBURG Aidan | A | | R | 24 | | 15 |
| MICHAELIS Theran | | C | | | M | |
| DROBNICK Phill | | N | | | M | |
| GULENCHYN Michael | | O | | | M | |
Spielplan / Resultate
| Session 2 | Mär 27 2026 19:00 | GER | Germany | MUSKATEWITZ M | 5 | : 10* | | |
| Session 3 | Mär 28 2026 09:00 | KOR | Korea | KIM C | * 9 | : 8 | | |
| Session 5 | Mär 28 2026 19:00 | SCO | Scotland | WHYTE R | 4 | : 6* | | |
| Session 7 | Mär 29 2026 14:00 | CAN | Canada | DUNSTONE M | * 9 | : 3 | | |
| Session 8 | Mär 29 2026 19:00 | SWE | Sweden | EDIN N | 3 | : 5* | | |
| Session 10 | Mär 30 2026 14:00 | JPN | Japan | YAMAGUCHI T | * 9 | : 2 | | |
| Session 12 | Mär 31 2026 09:00 | CZE | Czechia | KLIMA L | * 8 | : 5 | | |
| Session 13 | Mär 31 2026 14:00 | CHN | China | XU X | 6 | : 5* | EE | |
| Session 15 | Apr 01 2026 09:00 | POL | Poland | STYCH K | 8 | : 3* | | |
| Session 16 | Apr 01 2026 14:00 | NOR | Norway | HAARSTAD A | 9 | : 7* | EE | |
| Session 18 | Apr 02 2026 09:00 | ITA | Italy | SPILLER S | * 9 | : 8 | | |
| Session 20 | Apr 02 2026 19:00 | SUI | Switzerland | HOESLI M | * 5 | : 9 | | |
| Qualifications | Apr 03 2026 09:00 | SUI | Switzerland | HOESLI M | 9 | : 8* | EE | |
| Semi-finals | Apr 03 2026 15:00 | SWE | Sweden | EDIN N | 6 | : 8* | | EE |
| Bronze Medal | Apr 04 2026 09:00 | SCO | Scotland | WHYTE R | 6 | : 11* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|