|
|  | Former Layout |
|
|
Team Profile: Norway
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| HAARSTAD Andreas | 4 | S | R | 27 | | 17 |
| NAESS Wilhelm | 3 | V | R | 31 | | 20 |
| MELLEMSETER Michael | 2 | | R | 27 | | 19 |
| BRAENDEN Mathias | 1 | | R | 26 | | 16 |
| RAMSFJELL Magnus | A | | R | 28 | | 23 |
| MELLEMSETER Stein | | C | | | M | |
| MELLEMSETER Ruth | | O | | | M | |
Spielplan / Resultate
| Session 1 | Mär 27 2026 13:30 | JPN | Japan | YAMAGUCHI T | * 4 | : 6 | | |
| Session 3 | Mär 28 2026 09:00 | SUI | Switzerland | HOESLI M | * 1 | : 8 | | |
| Session 4 | Mär 28 2026 14:00 | CZE | Czechia | KLIMA L | * 5 | : 6 | | |
| Session 7 | Mär 29 2026 14:00 | CHN | China | XU X | 4 | : 9* | | |
| Session 9 | Mär 30 2026 09:00 | GER | Germany | MUSKATEWITZ M | * 6 | : 7 | | |
| Session 11 | Mär 30 2026 19:00 | SWE | Sweden | EDIN N | 4 | : 9* | | |
| Session 12 | Mär 31 2026 09:00 | POL | Poland | STYCH K | 5 | : 8* | | |
| Session 14 | Mär 31 2026 19:00 | KOR | Korea | KIM C | * 7 | : 9 | | |
| Session 16 | Apr 01 2026 14:00 | USA | United States | SHUSTER J | * 7 | : 9 | | EE |
| Session 17 | Apr 01 2026 19:00 | SCO | Scotland | WHYTE R | 5 | : 7* | | |
| Session 19 | Apr 02 2026 14:00 | ITA | Italy | SPILLER S | 4 | : 7* | | |
| Session 20 | Apr 02 2026 19:00 | CAN | Canada | DUNSTONE M | * 5 | : 7 | | EE |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|