|
|  | Former Layout |
|
|
Team Profile: China
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| XU Xiaoming | 4 | S | R | 41 | | 27 |
| FEI Xueqing | 3 | V | R | 23 | | 9 |
| LI Zhichao | 2 | | R | 24 | | 10 |
| YU Sen | 1 | | R | 21 | | 9 |
| WANG Zhenhao | A | | R | 20 | | 5 |
| TAN Weidong | | C | | | M | |
| NING Bowen | | O | | | M | |
Spielplan / Resultate
| Session 1 | Mär 27 2026 13:30 | CZE | Czechia | KLIMA L | 8 | : 7* | | |
| Session 4 | Mär 28 2026 14:00 | SWE | Sweden | EDIN N | * 2 | : 9 | | |
| Session 5 | Mär 28 2026 19:00 | ITA | Italy | SPILLER S | 4 | : 7* | | |
| Session 7 | Mär 29 2026 14:00 | NOR | Norway | HAARSTAD A | * 9 | : 4 | | |
| Session 8 | Mär 29 2026 19:00 | JPN | Japan | YAMAGUCHI T | * 8 | : 7 | | |
| Session 10 | Mär 30 2026 14:00 | SUI | Switzerland | HOESLI M | 2 | : 8* | | |
| Session 12 | Mär 31 2026 09:00 | CAN | Canada | DUNSTONE M | * 4 | : 8 | | |
| Session 13 | Mär 31 2026 14:00 | USA | United States | SHUSTER J | * 5 | : 6 | | EE |
| Session 15 | Apr 01 2026 09:00 | SCO | Scotland | WHYTE R | * 3 | : 9 | | |
| Session 17 | Apr 01 2026 19:00 | KOR | Korea | KIM C | * 8 | : 4 | | |
| Session 18 | Apr 02 2026 09:00 | GER | Germany | MUSKATEWITZ M | * 9 | : 5 | | |
| Session 20 | Apr 02 2026 19:00 | POL | Poland | STYCH K | * 6 | : 5 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|