|
|  | Former Layout |
|
|
Team Profile: Germany
Original Team Line-up
| Name | Position | Funktion | Abgabe | Alter | Gender | Years curled |
| MUSKATEWITZ Marc | 4 | S | R | 30 | | 22 |
| KAPP Benjamin | 3 | V | R | 23 | | 15 |
| MESSENZEHL Felix | 2 | | R | 22 | | 12 |
| SCHEUERL Johannes | 1 | | R | 23 | | 12 |
| TREVISIOL Mario | A | | R | 22 | | 13 |
| SHERRARD Ryan (CAN) | | C | | | M | |
| KAPP Uli | | N | | | M | |
| SIMON Matthias | | O | | | M | |
Spielplan / Resultate
| Session 2 | Mär 27 2026 19:00 | USA | United States | SHUSTER J | *10 | : 5 | | |
| Session 3 | Mär 28 2026 09:00 | CZE | Czechia | KLIMA L | 8 | : 7* | EE | |
| Session 5 | Mär 28 2026 19:00 | POL | Poland | STYCH K | * 4 | : 11 | | |
| Session 6 | Mär 29 2026 09:00 | ITA | Italy | SPILLER S | * 5 | : 7 | | |
| Session 8 | Mär 29 2026 19:00 | KOR | Korea | KIM C | 6 | : 4* | | |
| Session 9 | Mär 30 2026 09:00 | NOR | Norway | HAARSTAD A | 7 | : 6* | | |
| Session 11 | Mär 30 2026 19:00 | SUI | Switzerland | HOESLI M | * 6 | : 7 | | |
| Session 13 | Mär 31 2026 14:00 | JPN | Japan | YAMAGUCHI T | 4 | : 10* | | |
| Session 14 | Mär 31 2026 19:00 | SCO | Scotland | WHYTE R | * 4 | : 10 | | |
| Session 16 | Apr 01 2026 14:00 | SWE | Sweden | EDIN N | * 3 | : 8 | | |
| Session 18 | Apr 02 2026 09:00 | CHN | China | XU X | 5 | : 9* | | |
| Session 19 | Apr 02 2026 14:00 | CAN | Canada | DUNSTONE M | 2 | : 9* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|